Computers & accessories
Laptop essentials
Memory & components
Peripherals & servers
Building a new PC?
Build your PC →
Shop parts for your next PC build or upgrade.
Graphics for work & play
The centre of your build
Find the right fit
Power for your system
PCIe & USB adapters
Choose your components with our custom PC builder.
$433.78 inc. gst
| Brand | AOC |
|---|---|
| MPN | Q27G4Z |
| GTIN | 06973985233135 |
19 in stock
Conquer every match with the Q27G4Z QHD 260Hz, overclockable to 260Hz, Fast IPS gaming monitor
The Q27G4Z combines stunning QHD resolution with a blistering 260Hz refresh rate, overclockable to 260Hz, and a 1ms GtG response time on a Fast IPS panel for ultra-smooth, responsive gameplay. With HDR400, low input lag, and an eSports base design, every frame is crisp and fluid. Featuring an ergonomic stand, and G-Menu software for customization, this monitor is built to enhance both performance and comfort in every session.
| Display | |
|---|---|
| Display diagonal | 68.6 cm (27") |
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Panel type | Fast IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (peak) | 400 cd/m² |
| Display brightness (typical) | 350 cd/m² |
| Response time | 1 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 0.3 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 260 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Pixel density | 108.8 ppi |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Display diagonal (metric) | 68.5 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Colour gamut standard | Adobe RGB, DCI-P3, sRGB |
| sRGB coverage (typical) | 123.6% |
| NTSC coverage (typical) | 107% |
| Adobe RGB coverage | 91.4% |
| DCI-P3 coverage | 95.2% |
| Performance | |
| AMD FreeSync refresh rate range | 48 – 260 Hz |
| Flicker-free technology | Yes |
| Multimedia | |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Product colour | Black, Red |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Ports & interfaces | |
| Built-in USB hub | No |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort out version | 1.4 |
| DisplayPort version | 1.4 |
| Headphone out | Yes |
| Headphone connectivity | 3.5 mm |
| HDCP | Yes |
| HDCP version | 2.2 |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Height adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Pivot | Yes |
| Pivot angle | -90 – 90° |
| Swivelling | Yes |
| Swivel angle range | 28 – 28° |
| Tilt adjustment | Yes |
| Tilt angle range | -3 – 21° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Croatian, Polish, Portuguese, Russian, Spanish, Swedish, Turkish, Ukrainian |
| Power | |
| Power consumption (typical) | 30 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Input current | 1.5 A |
| Power supply type | Internal |
| Weight & dimensions | |
| Width (with stand) | 613.9 mm |
| Depth (with stand) | 207.7 mm |
| Height (with stand) | 516.1 mm |
| Weight (with stand) | 5.32 kg |
| Width (without stand) | 366.3 mm |
| Depth (without stand) | 51.3 mm |
| Height (without stand) | 366.3 mm |
| Weight (without stand) | 3.45 kg |
| Packaging data | |
| Package width | 820 mm |
| Package depth | 162 mm |
| Package height | 481 mm |
| Package weight | 7.85 kg |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC, HDMI, DisplayPort |
| Power cable length | 1.8 m |
| Sustainability | |
| Doesn't contain | Mercury, PVC/BFR |
| Other features | |
| Brand specific technologies | Crosshair |
| Low input lag | Yes |
| FPS counter | Yes |
| Dial point | Yes |
| Shadow control | Yes |
| Motion blur reduction | Yes |
| Warranty period | 3 year(s) |
| Bezel thickness type | Frameless |
| Compliance certificates | CB, CE, Federal Communications Commission (FCC), RoHS |
| Certification | WEEE,REACH compliant,RoHs compliant |
| Recycling data | |
| Packaging recyclability rate | 100% |
27" IPS Panel, QHD 2560 x 1440 Max Res, 260Hz, 0.3ms, 1x HDMI2.0, 1xDisplay Port, VESA 100mm, 3yr Warranty, 130mm Height adjust
You must be logged in to post a review.
Product sales are online only. Please review the delivery details below before placing your order.
Order processing
We process orders on the same day the order is placed and payment is confirmed. Products are dispatched from our New Zealand suppliers’ premises within 1–2 business days after payment confirmation. Processing does not necessarily mean same-day dispatch.
Estimated delivery
Allow 2–5 business days after dispatch, giving an estimated total of 3–7 business days from payment confirmation. This is an estimate, not a guaranteed delivery date. If we agree a specific delivery deadline with you, it forms part of our agreement.
Shipping charges
Shipping costs are based on your delivery location and shown at checkout before payment. Available destinations and delivery charges are shown at checkout or in your quote.
Stock availability
Availability can change, including for products sourced from a distributor. If an item cannot be supplied as agreed, we will contact you to discuss a replacement, revised timeframe or appropriate refund. We will not substitute a materially different product without your approval.
Delivery problems
Please provide accurate delivery details and contact us promptly about missing, damaged or incorrect goods. Photos and packaging can help us investigate. When we arrange delivery, we remain responsible for resolving courier problems and meeting our legal delivery obligations. Your statutory rights are not affected by a short reporting period or missing original packaging.
No account yet?
Create an Account
Reviews
There are no reviews yet.