Computers & accessories
Laptop essentials
Memory & components
Peripherals & servers
Building a new PC?
Build your PC →
Shop parts for your next PC build or upgrade.
Graphics for work & play
The centre of your build
Find the right fit
Power for your system
PCIe & USB adapters
Choose your components with our custom PC builder.
$296.70 inc. gst
| Brand | AOC |
|---|---|
| MPN | 24G4ZR |
20 in stock
The 24G4ZR delivers ultra-fast precision and smooth clarity for peak competitive performance
Dominate every match with the 24G4ZR. Its Fast IPS panel, 260Hz OC / 240Hz native refresh rate, and 1ms GtG ensure crystal-clear motion and instant responsiveness. G-Sync Compatible, Low Input Lag, and 0.3ms MPRT keep gameplay fluid and sharp. With HDR10, an ergonomic esports stand, and G-Menu control, this monitor is built for pure competitive advantage.
| Display | |
|---|---|
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | Fast IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 1 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 0.3 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 260 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Pixel density | 92.56 ppi |
| Digital horizontal frequency | 30 – 290 kHz |
| Digital vertical frequency | 48 – 260 Hz |
| Display diagonal (metric) | 60.5 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Surface hardness | 3H |
| Colour gamut standard | Adobe RGB, DCI-P3, sRGB |
| sRGB coverage (typical) | 111.7% |
| Adobe RGB coverage | 86.6% |
| DCI-P3 coverage | 87.7% |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Design | |
| Product colour | Black, Red |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Ports & interfaces | |
| Built-in USB hub | No |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Audio output | Yes |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDCP | Yes |
| HDCP version | 1.4/2.2 |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Pivot | Yes |
| Pivot angle | -90 – 90° |
| Swivelling | Yes |
| Swivel angle range | -30 – 30° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 – 23° |
| Power | |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | F |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Energy consumption (HDR) per 1000 hours | 22 kWh |
| Power consumption (typical) | 18 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (off) | 0.3 W |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Weight & dimensions | |
| Width (with stand) | 540 mm |
| Depth (with stand) | 207.7 mm |
| Height (with stand) | 493.6 mm |
| Weight (with stand) | 4.38 kg |
| Width (without stand) | 540 mm |
| Depth (without stand) | 50.6 mm |
| Height (without stand) | 324.8 mm |
| Weight (without stand) | 2.58 kg |
| Packaging data | |
| Package width | 650 mm |
| Package depth | 139 mm |
| Package height | 420 mm |
| Package weight | 6.64 kg |
| Packaging content | |
| Cables included | DisplayPort |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Other features | |
| Brand specific technologies | Crosshair |
| Low input lag | Yes |
| FPS counter | Yes |
| Dial point | Yes |
| Shadow control | Yes |
| Motion blur reduction | Yes |
| Local dimming | Yes |
| Warranty period | 3 year(s) |
| Bezel thickness type | Frameless |
| Compliance certificates | CE |
| Certification | RoHs compliant,CB,FCC |
| Technical details | |
| Native refresh rate | 60 Hz |
AOC 24G4ZR 23.8in FHD (1920×1080) Fast IPS gaming monitor, 240Hz native / 260Hz OC, 1ms GtG, Adaptive-Sync / G-SYNC Compatible, HDR support, height-adjustable ergonomic stand
You must be logged in to post a review.
Product sales are online only. Please review the delivery details below before placing your order.
Order processing
We process orders on the same day the order is placed and payment is confirmed. Products are dispatched from our New Zealand suppliers’ premises within 1–2 business days after payment confirmation. Processing does not necessarily mean same-day dispatch.
Estimated delivery
Allow 2–5 business days after dispatch, giving an estimated total of 3–7 business days from payment confirmation. This is an estimate, not a guaranteed delivery date. If we agree a specific delivery deadline with you, it forms part of our agreement.
Shipping charges
Shipping costs are based on your delivery location and shown at checkout before payment. Available destinations and delivery charges are shown at checkout or in your quote.
Stock availability
Availability can change, including for products sourced from a distributor. If an item cannot be supplied as agreed, we will contact you to discuss a replacement, revised timeframe or appropriate refund. We will not substitute a materially different product without your approval.
Delivery problems
Please provide accurate delivery details and contact us promptly about missing, damaged or incorrect goods. Photos and packaging can help us investigate. When we arrange delivery, we remain responsible for resolving courier problems and meeting our legal delivery obligations. Your statutory rights are not affected by a short reporting period or missing original packaging.
No account yet?
Create an Account
Reviews
There are no reviews yet.