Computers & accessories
Laptop essentials
Memory & components
Peripherals & servers
Building a new PC?
Build your PC →
Shop parts for your next PC build or upgrade.
Graphics for work & play
The centre of your build
Find the right fit
Power for your system
PCIe & USB adapters
Choose your components with our custom PC builder.
$310.50 Original price was: $310.50.$294.97Current price is: $294.97. inc. gst
| Brand | AOC |
|---|---|
| MPN | 27G50Z |
| GTIN | 06973985233357 |
20 in stock
Conquer every game with the AOC 27G50Z FHD 260Hz Fast IPS gaming monitor!
The 27G50Z is built for competitive gamers who seek the fastest response. With its FHD resolution and Fast IPS panel, it delivers sharp visuals and vibrant colors. Thanks to its 260Hz (OC) refresh rate, 1ms GtG, and 0.3ms MPRT, you’ll enjoy an ultra-smooth, blur-free gaming experience. AdaptiveSync and Low Input Lag ensure flawless precision, while HDR10 enriches your visuals with deeper contrast and enhanced detail. With its minimalist eSports stand and customizable G-Menu settings, the 27G50Z is your ultimate weapon to stay ahead of the competition.
| Display | |
|---|---|
| Display diagonal | 68.6 cm (27") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | Fast IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 1 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 0.3 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 80000000:1 |
| Maximum refresh rate | 260 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.3108 x 0.3108 mm |
| Pixel density | 81.59 ppi |
| Digital horizontal frequency | 30 – 290 kHz |
| Digital vertical frequency | 48 – 260 Hz |
| Display diagonal (metric) | 68.6 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Surface hardness | 3H |
| Colour gamut standard | Adobe RGB, DCI-P3, sRGB |
| sRGB coverage (typical) | 121.5% |
| Adobe RGB coverage | 87.8% |
| DCI-P3 coverage | 92.3% |
| Performance | |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Product colour | Black |
| Frameless design | Yes |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Feet colour | Black |
| Ports & interfaces | |
| Built-in USB hub | No |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Audio output | Yes |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDCP | Yes |
| HDCP version | 1.4/2.2 |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Tilt angle range | -5 – 20° |
| Plug and Play | Yes |
| Power | |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Power consumption (typical) | 23 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (off) | 0.3 W |
| Power supply type | External |
| Weight & dimensions | |
| Width (with stand) | 616 mm |
| Depth (with stand) | 190 mm |
| Height (with stand) | 459.9 mm |
| Weight (with stand) | 3.16 kg |
| Width (without stand) | 360 mm |
| Depth (without stand) | 36.2 mm |
| Height (without stand) | 360 mm |
| Weight (without stand) | 2.82 kg |
| Packaging data | |
| Package width | 690 mm |
| Package depth | 124 mm |
| Package height | 480 mm |
| Package weight | 5.5 kg |
| Package type | Box |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC, DisplayPort |
| Power adapter included | Yes |
| DisplayPort cable length | 1.5 m |
| Other features | |
| Brand specific technologies | Crosshair |
| Low input lag | Yes |
| FPS counter | Yes |
| Dial point | Yes |
| Shadow control | Yes |
| Motion blur reduction | Yes |
| Local dimming | Yes |
| Warranty period | 3 year(s) |
| Bezel thickness type | Frameless |
| Compliance certificates | CE |
| Certification | WEEE,REACH compliant,RoHs compliant,CB,EAC,FCC |
| Technical details | |
| Native refresh rate | 60 Hz |
27" Fast IPS Panel, Full HD 1920 x 1080 Max Res, 260Hz, 0.3ms MPrt / 1ms GtG, 1x HDMI2.0, 1xDisplay Port1.4, VESA 100mm, 3yr Warranty Tilt -5° – 23°
NTSC 95% (CIE1976) / sRGB 107% (CIE1931) / DCI-P3 87% (CIE1976)
You must be logged in to post a review.
Product sales are online only. Please review the delivery details below before placing your order.
Order processing
We process orders on the same day the order is placed and payment is confirmed. Products are dispatched from our New Zealand suppliers’ premises within 1–2 business days after payment confirmation. Processing does not necessarily mean same-day dispatch.
Estimated delivery
Allow 2–5 business days after dispatch, giving an estimated total of 3–7 business days from payment confirmation. This is an estimate, not a guaranteed delivery date. If we agree a specific delivery deadline with you, it forms part of our agreement.
Shipping charges
Shipping costs are based on your delivery location and shown at checkout before payment. Available destinations and delivery charges are shown at checkout or in your quote.
Stock availability
Availability can change, including for products sourced from a distributor. If an item cannot be supplied as agreed, we will contact you to discuss a replacement, revised timeframe or appropriate refund. We will not substitute a materially different product without your approval.
Delivery problems
Please provide accurate delivery details and contact us promptly about missing, damaged or incorrect goods. Photos and packaging can help us investigate. When we arrange delivery, we remain responsible for resolving courier problems and meeting our legal delivery obligations. Your statutory rights are not affected by a short reporting period or missing original packaging.
No account yet?
Create an Account
Reviews
There are no reviews yet.